Solid Filters Overview
| Catalogue- No. | Use | Consisting of | Material | Wavelength nm |
| 666.000 | Complete set for checking the wavelength accuracy and the photometric accuracy | 666-F1 666-F2 666-F3 666-F4 666-F0 | Holmium oxide glass filter Neutral density glass filter NG 11 Neutral density glass filter NG 5 Neutral density glass filter NG 4 Empty filter mount | 279, 361, 454, 536, 638 440; 465; 546,1; 590; 635 440; 465; 546,1; 590; 635 440; 465; 546,1; 590; 635 |
available indivually
| 666-F1 | Checking the wavelength accuracy | Holmium oxide glass filter | 279, 361, 454, 536, 638 |
| 666-F2 | Checking the photometric accuracy (Nominal absorbance 0.25 A) | Neutral density glass filter NG 11 | 440; 465; 546,1; 590; 635 |
| 666-F3 | Checking the photometric accuracy (Nominal absorbance 0.5 A) | Neutral density glass filter NG 5 | 440; 465; 546,1; 590; 635 |
| 666-F4 | Checking the photometric accuracy (Nominal absorbance 1 A) | Neutral density glass filter NG 4 | 440; 465; 546,1; 590; 635 |
| 666-F7 | Checking the photometric accuracy | Didymium glass filter BG 36 | 270, 280, 300, 320, 340 |
| 666-F7 | Checking the wavelength accuracy | Didymium glass filter BG 36 | 329, 472, 512, 681, 875 |
| 666-F0 | Empty filter mount |
